RecordTiming.com - Contractor License                       HY-TEK's Meet Manager
            District 16-5A & District 25-4A Championships - 10/29/2009            
                       Old Settlers Park;Round Rock, Texas                        
                               Last Completed Event                               
 
Event 3  Boys 5k Run CC VB 16-5A
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #700 Pinales, Mark           Stony Point             5:10.0   16:03.01    1   
  2 #562 Foreman, Cameron        Georgetown              5:14.6   16:17.29    2   
  3 #578 Sannwaldt, Sean         Georgetown              5:18.9   16:30.51    3   
  4 #570 McCradic, Dorian        Georgetown              5:19.9   16:33.89    4   
  5 #572 Moynihan, Brian         Georgetown              5:20.1   16:34.24    5   
  6 #631 Khan, Yusef             Pflugerville            5:22.7   16:42.58    6   
  7 #651 Hazlewood, Graham       Round Rock              5:25.3   16:50.45    7   
  8 #580 Webb, Kevin             Georgetown              5:27.3   16:56.60    8   
  9 #571 Melikian, Laine         Georgetown              5:28.6   17:00.82    9   
 10 #625 Davis, Steven           Pflugerville            5:28.9   17:01.64   10   
 11 #575 Plantz, Ian             Georgetown              5:30.1   17:05.38   11   
 12 #590 Esquivel, Javier        Leander                 5:37.4   17:28.10   12   
 13 #618 Schully, Ethan          Round Rock McNeil       5:37.9   17:29.79   13   
 14 #671 Haug, Jonas             Round Rock McNeil       5:38.7   17:32.26   14   
 15 #687 Willson, Zachary        Round Rock McNeil       5:40.3   17:37.00   15   
 16 #597 Raggio, Andrew          Leander                 5:41.5   17:40.94   16   
 17 #636 Rios, Mica              Pflugerville            5:43.4   17:46.81   17   
 18 #698 Myatt, Matt             Stony Point             5:43.7   17:47.75   18   
 19 #685 Van Gorkom, Ethan       Round Rock McNeil       5:44.3   17:49.54   19   
 20 #680 Steves, Matt            Round Rock McNeil       5:44.6   17:50.56   20   
 21 #701 Sanchez, Gabe           Stony Point             5:47.0   17:58.01   21   
 22 #587 Brown, Ian              Leander                 5:48.6   18:02.85   22   
 23 #585 Attaway, Jesse          Leander                 5:49.2   18:04.64   23   
 24 #653 Kirking, Max            Round Rock              5:50.3   18:08.12   24   
 25 #634 Montiel, Reiberto       Pflugerville            5:51.1   18:10.74   25   
 26 #683 Urrea, Ashton           Round Rock McNeil       5:52.0   18:13.55   26   
 27 #696 Hatcher, Phillip        Stony Point             5:52.1   18:13.77   27   
 28 #691 Cook, Brandon           Stony Point             5:52.8   18:15.97   28   
 29 #596 Quiroz, Jackson         Leander                 5:55.9   18:25.63   29   
 30 #620 Arias, Brandon          Pflugerville            5:56.4   18:27.03   30   
 31 #638 Serrato, Luis           Pflugerville            5:59.0   18:35.17   31   
 32 #663 Varga, Russell          Round Rock              5:59.1   18:35.58   32   
 33 #658 Rabushka, Eric          Round Rock              6:00.6   18:40.12   33   
 34 #704 Villatoro, John         Stony Point             6:01.4   18:42.69   34   
 35 #657 Rabaey, Anthony         Round Rock              6:03.1   18:47.85   35   
 36 #712 Allison, Greg           Round Rock Westwood     6:05.5   18:55.36   36   
 37 #621 Barton, Zachary         Pflugerville            6:06.5   18:58.55   37   
 38 #593 Fredlund, Devin         Leander                 6:09.5   19:07.93   38   
 39 #679 Steel, Sean             Round Rock McNeil       6:10.8   19:11.81   39   
 40 #659 Remeny, Adam            Round Rock              6:11.3   19:13.60   40   
 41 #690 Cano, Ben               Stony Point             6:12.1   19:16.02   41   
 42 #714 Eversmann, Josh         Round Rock Westwood     6:12.3   19:16.49   42   
 43 #729 Whitley, Kody           Round Rock Westwood     6:13.0   19:18.81   43   
 44 #726 Smith, Jordan           Round Rock Westwood     6:13.1   19:19.03   44   
 45 #589 Denny, Kyle             Leander                 6:20.2   19:41.02   45   
 46 #724 Rosenkoetter, Max       Round Rock Westwood     6:23.4   19:50.95   46   
 47 #721 Moore, Michael          Round Rock Westwood     6:30.1   20:11.82   47   
 48 #722 Nyfeler, Matt           Round Rock Westwood     6:33.0   20:20.75   48   
 49 #648 Dyches, Karl            Round Rock              6:39.3   20:40.48   49   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Georgetown                   22    2    3    4    5    8    9   11           
      Total Time:  1:22:52.53                                                     
         Average:    16:34.51                                                     
   2 Round Rock McNeil            81   13   14   15   19   20   26   39           
      Total Time:  1:28:19.15                                                     
         Average:    17:39.83                                                     
   3 Pflugerville                 88    6   10   17   25   30   31   37           
      Total Time:  1:28:08.80                                                     
         Average:    17:37.76                                                     
   4 Round Rock Stony Point       95    1   18   21   27   28   34   41           
      Total Time:  1:28:18.51                                                     
         Average:    17:39.71                                                     
   5 Leander                     102   12   16   22   23   29   38   45           
      Total Time:  1:29:42.16                                                     
         Average:    17:56.44                                                     
   6 Round Rock                  131    7   24   32   33   35   40   49           
      Total Time:  1:31:02.12                                                     
         Average:    18:12.43                                                     
   7 Round Rock Westwood         211   36   42   43   44   46   47   48           
      Total Time:  1:36:40.65                                                     
         Average:    19:20.13